| PRODUCT | DESCRIPTION | APPLICATIONS | ||||
|---|---|---|---|---|---|---|
| Polycryl 748 | Acrylic Styrene low viscostiy copolymer | Fine particle size binder good water resistance. | ||||
| Polycryl 1500 | Styrene Acrylic copolymer | Fine particle size with excellent wet scrub resistance and efficiency in heat insulation property. | ||||
| Polycryl 1550 | Acrylic Styrene low viscosity copolymer | For interior / exterior paint fine particle size excellent wet scrub resistance / Texture Coatings. | ||||
| Polycryl 1550E | Acrylic Styrene high viscosity copolymer | For interior / exterior paint fine particle size excellent wet scrub resistance / Texture Coatings. | ||||
| Polycryl 1558 | Acrylic Styrene copolymer | Fine particle size, DPUR, Texture Coatings. | ||||
| Polycryl 1616 | Styrenated Acrylic copolymer Binder | Fine particle size interior exterior wall finishes, good dirt resistance, low thickner consumption, lime stable coatings. | ||||
| PRODUCT | DESCRIPTION | APPLICATIONS | ||||
|---|---|---|---|---|---|---|
| Polycryl 1601 | Low viscosity Acrylic copolymer | Fine particle size exterior /interior binder having excellent water resistance. | ||||
| Polycryl 1606 | Low viscosity Acrylic copolymer | Fine particle size exterior /interior binder having excellent water resistance. | ||||
| Polycryl 1605 | All Acrylic | Fine particle size and excellent flow level properties for high/low pvc coatings. | ||||
| Polycryl 1614 | All Acrylic High Tg | High Tg binder for DPUR exterior premium coatings. | ||||
| Polycryl 1610 | All Acrylic High Tg | Fine particle size interior / exterior binder with high Tg, excellent DPUR floor coating application. | ||||
| Polycryl 1613 | All Acrylic binder | Fine particle size and excellent flow level properties and good DPUR. | ||||
| Polycryl 1608 | All Acrylic binder | Fine particle size interior exterior wall finishes good dirt resistance, low thickner consumption, lime stable coatings. | ||||
| Polycryl 1640 | All Acrylic copolymer binder | Medium particle size medium Tg, good wet & scrub resistance for premium quality interior / exterior application. | ||||
| PRODUCT | DESCRIPTION | APPLICATIONS | ||||
|---|---|---|---|---|---|---|
| Polycryl 3040 | APEO free Acrylic copolymer | Nano size binder for penetrating primer. | ||||
| Polycryl 3048 | APEO free Acrylic copolymer low viscostiy | Fine particle size with excellent wet scrub resistance and scuff resistance. | ||||
| Polycryl 3057 | APEO free binder Acrylic copolymer | Exterior / Interior Premium Coatings. | ||||
| Polycryl 3058 | APEO free Acrylic copolymer | Fine particle size good DPUR excellent for texture application and smooth finishes. | ||||
| Polycryl 3058 AP | APEO free Acrylic copolymer low viscostiy | Fine particle size good DPUR excellent for texture application and smooth finishes. | ||||
| Polycryl 3002K | APEO Free Acrylic copolymer | Eco friendly binder with good stain resistant properties for interior /exterior application. | ||||
| Polycryl 4001 | APEO free All Acrylic | Streak free Exterior coatings / efflorescence resistant. | ||||
| Polycryl 4005 | APEO Free Acrylic copolymer | Low odour, dust and dirt pick up resistance interior application binder. | ||||
| Polycryl 4006 | High Gloss/ High Sheen All Acrylic binder | Low odour , dust and dirt pick up high sheen/high gloss resistance interior application binder. | ||||
| Polycryl 4007 | APEO Free Acrylic copolymer | APEO free with excellent interior , exterior and texture wall finishes , good dirt pick up resistance and stain resistance. | ||||
| PRODUCT | DESCRIPTION | APPLICATIONS | ||||
|---|---|---|---|---|---|---|
| Polycryl D 83 N | Sodium Polyacrylate | Dispersing agent. | ||||
| Polycryl D 83 | Sodium Polyacrylate | Dispersing agent. | ||||
| Polycryl DA 45 | Sodium Polyacrylate | Economy High Solid Dispersing agent. | ||||
| Polycryl DA 46 | Sodium Polyacrylate | Premium High Solid Dispersing agent. | ||||
| Polycryl TH 25 | Cross linked Acrylic copolymer | NV |
Alkali swellable Thickner. | |||
| Polycryl TH 29 | Cross linked Acrylic copolymer | NV |
Alkali swellable Thickner. | |||
| Polycryl TH 35 | Cross linked Acrylic copolymer | HASE Thickner. | ||||
| Polycryl TH 33 | Cross linked Acrylic copolymer | HASE Thickner. | ||||
| Polycryl 329 | Cross linked Acrylic copolymer | HASE Thickner. | ||||
** NV = Neutralised Viscosity
| PRODUCT | DESCRIPTION | APPLICATIONS | ||||
|---|---|---|---|---|---|---|
| EPAQUE / EPAQUE 10 | Opaque Polymer | For High PVC/CPVC Coatings | ||||
| POLYHIDE 28 J | Opaque Polymer | For Mid to High PVC Coatings. | ||||
| POLYHIDE 811K / POLYHIDE 91 | Opaque Polymer | For Low to Mid PVC Coatings. | ||||
| POLYHIDE 10 | Opaque Polymer | For Mid PVC Coatings. | ||||
| PRODUCT | DESCRIPTION | APPLICATIONS | ||||
|---|---|---|---|---|---|---|
| POLY VV 5500 | Vinyl Acetate-Veova copolymer APEO Free | Intumescent coating Binder. | ||||
| POLY VV Toughcoat | Vinyl Acetate-Veova copolymer APEO Free | Binder for Texture Coatings. | ||||
© 2026 SPOLY. All rights reserved.